Overall Finish List - Girls |
||||||||
2016 IHSAA Girls Semi State |
||||||||
Classification |
||||||||
Qualifying Teams: 0 Individuals: 0 |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier |
| 1 | 1 | 115 | Jordyn Boyer | Lowell | 18:27.6 | 3:41/K | 10 | |
| 2 | 2 | 80 | Sarah Hunsley | Lake Central | 18:30.7 | 3:42/K | 12 | |
| 3 | 3 | 207 | Ava Gilliana | Valparaiso | 18:33.4 | 3:43/K | 9 | |
| 4 | 4 | 214 | Mia Beckham | Warsaw | 18:38.3 | 3:44/K | 11 | |
| 5 | 5 | 95 | Shelby Riehle | LaPorte | 18:38.8 | 3:44/K | 10 | |
| 6 | 6 | 205 | Logan Ferngren | Valparaiso | 18:40.3 | 3:44/K | 11 | |
| 7 | 7 | 36 | Hannah Wylie | Crown Point | 18:46.1 | 3:45/K | 11 | |
| 8 | 8 | 104 | Miah Martin | Cass | 18:53.7 | 3:47/K | 10 | |
| 9 | (< 5) | 72 | Catherine Cavinder | Kankakee Valley | 18:57.9 | 3:47/K | 10 | |
| 10 | 9 | 191 | Kelsie Wuethrich | Rensselaer Central | 18:59.1 | 3:48/K | 9 | |
| 11 | (< 5) | 41 | Trinity Austin | Griffith | 19:01.9 | 3:48/K | 11 | |
| 12 | 10 | 33 | Maddie Russin | Crown Point | 19:02.3 | 3:48/K | 9 | |
| 13 | 11 | 198 | Maggie Gutwein | Twin Lakes | 19:06.4 | 3:49/K | 10 | |
| 14 | 12 | 9 | Isabel Weise | Benton Central | 19:06.9 | 3:49/K | 11 | |
| 15 | 13 | 170 | Alison Ball | Portage | 19:10.6 | 3:50/K | 9 | |
| 16 | 14 | 118 | Annalise James | Lowell | 19:14.1 | 3:51/K | 10 | |
| 17 | 15 | 117 | Brooke Hayden | Lowell | 19:14.6 | 3:51/K | 9 | |
| 18 | 16 | 254 | Raecee Bedke | Manchester | 19:18.5 | 3:52/K | 12 | |
| 19 | 17 | 231 | Caroline Jordan | West Lafayette | 19:20.3 | 3:52/K | 9 | |
| 20 | 18 | 102 | Alexis Jackson | Cass | 19:22.1 | 3:52/K | 11 | |
| 21 | 19 | 203 | Julia Arnold | Valparaiso | 19:22.3 | 3:52/K | 10 | |
| 22 | 20 | 157 | Kaylee Galvan | Munster | 19:28.2 | 3:54/K | 11 | |
| 23 | 21 | 235 | Mary Schultz | West Lafayette | 19:29.3 | 3:54/K | 10 | |
| 24 | 22 | 227 | Isabella Garcia | West Lafayette | 19:32.1 | 3:54/K | 9 | |
| 25 | 23 | 222 | Allison Miller | Warsaw | 19:32.7 | 3:54/K | 12 | |
| 26 | 24 | 223 | Charlene Orr | Warsaw | 19:33.4 | 3:55/K | 12 | |
| 27 | (< 5) | 74 | Justene Charlesworth | LaCrosse | 19:37.9 | 3:55/K | 11 | |
| 28 | 25 | 97 | Katerina Shuble | LaPorte | 19:39.1 | 3:56/K | 11 | |
| 29 | 26 | 5 | Cara Hasser | Benton Central | 19:43.1 | 3:57/K | 11 | |
| 30 | 27 | 67 | Holly Shaginaw | Hobart | 19:45.0 | 3:57/K | 10 | |
| 31 | (< 5) | 69 | Kyrstin Green | Lafayette Jefferson | 19:46.1 | 3:57/K | 9 | |
| 32 | 28 | 120 | Olivia McCauley | Lowell | 19:46.2 | 3:57/K | 9 | |
| 33 | 29 | 14 | Shelby Bullock | Chesterton | 19:48.2 | 3:58/K | 10 | |
| 34 | 30 | 66 | Christina Shaginaw | Hobart | 19:48.3 | 3:58/K | 10 | |
| 35 | 31 | 210 | Elena Kipp | Valparaiso | 19:50.8 | 3:58/K | 11 | |
| 36 | 32 | 92 | Jenny Noll | LaPorte | 19:53.4 | 3:59/K | 11 | |
| 37 | 33 | 225 | Angie Sanchez - Vijil | Warsaw | 19:55.1 | 3:59/K | 10 | |
| 38 | 34 | 237 | Emma Tate | West Lafayette | 19:55.5 | 3:59/K | 10 | |
| 39 | 35 | 49 | Myah Krintz | Harrison, West Lafayette | 19:58.2 | 4:00/K | 9 | |
| 40 | 36 | 6 | Hayley Musser | Benton Central | 19:59.8 | 4:00/K | 12 | |
| 41 | 37 | 94 | Catharine Pickford | LaPorte | 20:00.0 | 4:00/K | 12 | |
| 42 | (< 5) | 146 | Brendea McNeal | Merrillville | 20:00.6 | 4:00/K | 11 | |
| 43 | 38 | 137 | Katelyn Gerke | McCutcheon | 20:02.2 | 4:00/K | 10 | |
| 44 | 39 | 236 | Ellie Tate | West Lafayette | 20:02.9 | 4:00/K | 10 | |
| 45 | 40 | 169 | Lucinda Appelman | Portage | 20:03.4 | 4:01/K | 12 | |
| 46 | (< 5) | 57 | Ciera Lee | Highland | 20:04.8 | 4:01/K | 10 | |
| 47 | (< 5) | 12 | Adrianna Dague | Caston | 20:05.0 | 4:01/K | 12 | |
| 48 | 41 | 78 | Gabrielle DeVries | Lake Central | 20:05.5 | 4:01/K | 10 | |
| 49 | (< 5) | 164 | Nicky Scher | North Miami | 20:05.8 | 4:01/K | 9 | |
| 50 | 42 | 153 | Brisa Bohling | Munster | 20:06.3 | 4:01/K | 10 | |
| 51 | 43 | 85 | Kelly Shelton | Lake Central | 20:07.5 | 4:01/K | 12 | |
| 52 | 44 | 196 | Allyssa Fanning | Twin Lakes | 20:08.0 | 4:02/K | 10 | |
| 53 | (< 5) | 43 | Angela Gonzalez | Hanover Central | 20:08.3 | 4:02/K | 11 | |
| 54 | 45 | 259 | Webb Jaelyn | Manchester | 20:09.0 | 4:02/K | 10 | |
| 55 | 46 | 217 | Anna Craig | Warsaw | 20:09.1 | 4:02/K | 12 | |
| 56 | (< 5) | 148 | Natalie Dye | Merrillville | 20:10.1 | 4:02/K | 11 | |
| 57 | 47 | 22 | Cara Sullivan | Chesterton | 20:12.2 | 4:02/K | 12 | |
| 58 | 48 | 171 | Lexie Cipich | Portage | 20:12.6 | 4:02/K | 11 | |
| 59 | (< 5) | 150 | Kiersten Duzan | Morgan Township | 20:13.1 | 4:03/K | 10 | |
| 60 | 49 | 77 | Jennifer Crague | Lake Central | 20:13.8 | 4:03/K | 12 | |
| 61 | 50 | 179 | Rebecca Timm | Portage | 20:14.6 | 4:03/K | 12 | |
| 62 | 51 | 17 | Kara Krol | Chesterton | 20:15.0 | 4:03/K | 10 | |
| 63 | 52 | 28 | Anna DeMars | Crown Point | 20:16.2 | 4:03/K | 10 | |
| 64 | 53 | 213 | Hannah Shepherd | Valparaiso | 20:17.0 | 4:03/K | 9 | |
| 65 | (< 5) | 112 | Isabelle Crain | Logansport | 20:18.4 | 4:04/K | 11 | |
| 66 | 54 | 176 | Anacelia Martinez | Portage | 20:19.2 | 4:04/K | 12 | |
| 67 | (< 5) | 195 | Kelsey Dugger | Southmont | 20:19.6 | 4:04/K | 11 | |
| 68 | 55 | 232 | Claudia Li | West Lafayette | 20:19.8 | 4:04/K | 12 | |
| 69 | (< 5) | 192 | Kelsey Tyler | Rochester | 20:20.1 | 4:04/K | 11 | |
| 70 | (< 5) | 13 | Miriam Walker | Central Catholic | 20:20.7 | 4:04/K | 9 | |
| 71 | 56 | 45 | Kate Cunningham | Harrison, West Lafayette | 20:22.6 | 4:04/K | 11 | |
| 72 | (< 5) | 40 | Mackenzie Adams | Faith Christian | 20:22.9 | 4:04/K | 11 | |
| 73 | 57 | 133 | Madison Winegardner | Maconaquah | 20:23.3 | 4:05/K | 11 | |
| 74 | 58 | 98 | Maureen Troy | LaPorte | 20:23.5 | 4:05/K | 11 | |
| 75 | (< 5) | 163 | Jordyn Bloode | New Prairie | 20:25.3 | 4:05/K | 11 | |
| 76 | (< 5) | 149 | Paula Jimenez Caseda | Michigan City | 20:25.7 | 4:05/K | 10 | |
| 77 | 59 | 131 | Kathryn White | Maconaquah | 20:26.1 | 4:05/K | 12 | |
| 78 | (< 5) | 194 | Lea McKay | Seeger | 20:28.6 | 4:06/K | 12 | |
| 79 | (< 5) | 38 | Marissa Rivera | Culver Academies | 20:29.6 | 4:06/K | 9 | |
| 80 | 60 | 84 | Hannah Roth | Lake Central | 20:29.9 | 4:06/K | 9 | |
| 81 | 61 | 185 | Morgan Fleming | Rensselaer Central | 20:31.7 | 4:06/K | 11 | |
| 82 | (< 5) | 73 | Julianna Colon | Kankakee Valley | 20:32.2 | 4:06/K | 12 | |
| 83 | 62 | 258 | Tahnee Fuentes | Manchester | 20:33.5 | 4:07/K | 12 | |
| 84 | 63 | 161 | Melanie Mooney | Munster | 20:33.6 | 4:07/K | 12 | |
| 85 | 64 | 230 | Abigail Hummels | West Lafayette | 20:35.0 | 4:07/K | 11 | |
| 86 | 65 | 221 | Megan Metzger | Warsaw | 20:35.4 | 4:07/K | 9 | |
| 87 | 66 | 121 | Jessica Mescal | Lowell | 20:35.5 | 4:07/K | 11 | |
| 88 | (< 5) | 24 | Rebekah Lloyd | Clinton Prairie | 20:35.6 | 4:07/K | 9 | |
| 89 | 67 | 63 | Carla Jewell | Hobart | 20:37.0 | 4:07/K | 11 | |
| 90 | 68 | 138 | Katelynn Hanback | McCutcheon | 20:37.0 | 4:07/K | 12 | |
| 91 | (< 5) | 239 | Lauryn Florey | Western Boone | 20:37.3 | 4:07/K | 9 | |
| 92 | (< 5) | 71 | Allison Tokarz | Kankakee Valley | 20:38.6 | 4:08/K | 12 | |
| 93 | 69 | 11 | Payton Williams | Benton Central | 20:38.7 | 4:08/K | 9 | |
| 94 | 70 | 10 | Grace Wetli | Benton Central | 20:38.9 | 4:08/K | 9 | |
| 95 | (< 5) | 59 | Kayla Polen | Highland | 20:39.3 | 4:08/K | 10 | |
| 96 | (< 5) | 252 | Claire Collins | Winamac | 20:40.4 | 4:08/K | 12 | |
| 97 | (< 5) | 25 | Maddy Hurt | Crawfordsville | 20:41.9 | 4:08/K | 11 | |
| 98 | 71 | 168 | Madison Allen | Portage | 20:42.5 | 4:08/K | 12 | |
| 99 | 72 | 197 | London Griesey | Twin Lakes | 20:43.5 | 4:09/K | 10 | |
| 100 | (< 5) | 58 | Moriah McCormick | Highland | 20:44.5 | 4:09/K | 12 | |
| 101 | 73 | 30 | Christina Koulianos | Crown Point | 20:44.9 | 4:09/K | 11 | |
| 102 | 74 | 151 | Anuoluwapo Abioye | Munster | 20:47.3 | 4:09/K | 10 | |
| 103 | (< 5) | 39 | Mary Terhune | Culver Academies | 20:51.4 | 4:10/K | 12 | |
| 104 | 75 | 31 | Ruthie Luebcke | Crown Point | 20:52.0 | 4:10/K | 12 | |
| 105 | 76 |
249 |
Natalie Nicholson | Western | 20:53.2 |
4:11/K |
10 |
|
| 106 | 77 |
245 |
Hannah Lushin | Western | 20:53.8 |
4:11/K |
9 |
|
| 107 | 78 | 82 | Rachel Kujawa | Lake Central | 20:54.1 | 4:11/K | 9 | |
| 108 | 79 | 51 | Katelyn Miller | Harrison, West Lafayette | 20:54.3 | 4:11/K | 12 | |
| 109 | (< 5) | 26 | Madison Fry | Crawfordsville | 20:54.8 | 4:11/K | 9 | |
| 110 | (< 5) | 70 | Samantha Martin | Kankakee Valley | 20:55.4 | 4:11/K | 9 | |
| 111 | 80 | 216 | Emma Bohnenkamper | Warsaw | 20:56.5 | 4:11/K | 11 | |
| 112 | 81 | 186 | Hailey Henry | Rensselaer Central | 20:56.8 | 4:11/K | 11 | |
| 113 | 82 | 209 | Isabella Iussig | Valparaiso | 20:57.3 | 4:11/K | 11 | |
| 114 | 83 | 122 | Claire Mitsch | Lowell | 20:57.5 | 4:11/K | 10 | |
| 115 | 84 | 113 | Alexia Bibakis | Lowell | 20:57.8 | 4:11/K | 9 | |
| 116 | 85 | 135 | Kearsten Dardeen | McCutcheon | 20:58.7 | 4:12/K | 10 | |
| 117 | 86 | 20 | Lindsey Nielsen | Chesterton | 20:59.0 | 4:12/K | 12 | |
| 118 | (< 5) | 147 | Diamond Taher | Merrillville | 20:59.1 | 4:12/K | 11 | |
| 119 | 87 | 175 | Kaitlyn Mackovyak | Portage | 20:59.9 | 4:12/K | 9 | |
| 120 | 88 |
247 |
Emma Marley | Western | 21:00.2 |
4:12/K |
10 |
|
| 121 | 89 | 154 | Moira Boyle | Munster | 21:01.8 | 4:12/K | 10 | |
| 122 | (< 5) | 166 | Casey Lechner | Northwestern | 21:02.9 | 4:12/K | 10 | |
| 123 | 90 | 152 | Nicole Biel | Munster | 21:03.1 | 4:13/K | 11 | |
| 124 | (< 5) | 56 | Leah Clark | Highland | 21:03.6 | 4:13/K | 12 | |
| 125 | 91 | 29 | Gabby Graveel | Crown Point | 21:05.3 | 4:13/K | 12 | |
| 126 | 92 | 132 | Haley Wimmer | Maconaquah | 21:10.5 | 4:14/K | 11 | |
| 127 | 93 | 86 | Lillian Zubeck | Lake Central | 21:11.0 | 4:14/K | 9 | |
| 128 | (< 5) | 193 | Sarah Rohr | Rochester | 21:11.9 | 4:14/K | 10 | |
| 129 | 94 | 155 | Samantha Buffano | Munster | 21:14.4 | 4:15/K | 9 | |
| 130 | 95 | 190 | Mayra Rodriguez | Rensselaer Central | 21:18.2 | 4:16/K | 11 | |
| 131 | 96 | 130 | Rebekah Shinn | Maconaquah | 21:20.9 | 4:16/K | 12 | |
| 132 | 97 | 204 | Nicole Brandy | Valparaiso | 21:22.8 | 4:16/K | 9 | |
| 133 | 98 | 52 | Nicole Nagel | Harrison, West Lafayette | 21:25.9 | 4:17/K | 9 | |
| 134 | 99 | 16 | Meghan Hull | Chesterton | 21:28.6 | 4:18/K | 9 | |
| 135 | 100 |
246 |
Olivia Lushin | Western | 21:28.8 |
4:18/K |
9 |
|
| 136 | 101 | 23 | Rebecca White | Chesterton | 21:30.3 | 4:18/K | 10 | |
| 137 | 102 | 96 | Roby Rogers | LaPorte | 21:31.5 | 4:18/K | 12 | |
| 138 | 103 | 183 | Jaci Engleking | Rensselaer Central | 21:33.1 | 4:19/K | 11 | |
| 139 | 104 | 199 | Kaylan Howard | Twin Lakes | 21:38.1 | 4:20/K | 9 | |
| 140 | 105 | 255 | Clara Burdette | Manchester | 21:41.9 | 4:20/K | 12 | |
| 141 | 106 |
248 |
Allison McMinn | Western | 21:44.3 |
4:21/K |
12 |
|
| 142 | 107 | 18 | Kylie Mercier | Chesterton | 21:44.5 | 4:21/K | 11 | |
| 143 | 108 | 91 | Rachel Gerick | LaPorte | 21:46.8 | 4:21/K | 10 | |
| 144 | 109 | 108 | Emily Tigler | Cass | 21:47.3 | 4:21/K | 9 | |
| 145 | 110 | 27 | Kristen Casbon | Crown Point | 21:50.5 | 4:22/K | 11 | |
| 146 | 111 | 127 | Bailey Hays | Maconaquah | 21:50.9 | 4:22/K | 10 | |
| 147 | (< 5) | 165 | Ivy Allen | North Newton | 21:51.6 | 4:22/K | 11 | |
| 148 | (< 5) | 238 | Jenna Mahin | Western Boone | 21:55.3 | 4:23/K | 9 | |
| 149 | 112 | 182 | Emily Brittt | Rensselaer Central | 21:57.8 | 4:23/K | 12 | |
| 150 | 113 | 2 | Elizabeth Crane | Benton Central | 22:02.1 | 4:24/K | 12 | |
| 151 | 114 | 201 | Madeline Scott | Twin Lakes | 22:05.0 | 4:25/K | 9 | |
| 152 | (< 5) | 42 | Makayla DeBoer | Hanover Central | 22:05.5 | 4:25/K | 12 | |
| 153 | (< 5) | 167 | Lauren Longshore | Northwestern | 22:08.2 | 4:26/K | 9 | |
| 154 | 115 | 134 | Ashleigh Brubaker | McCutcheon | 22:09.8 | 4:26/K | 12 | |
| 155 | 116 |
244 |
Megan Hampshire | Western | 22:12.4 |
4:26/K |
10 |
|
| 156 | 117 |
241 |
Logan Buck | Western | 22:13.7 |
4:27/K |
11 |
|
| 157 | 118 | 64 | Abigail Leonard | Hobart | 22:16.5 | 4:27/K | 10 | |
| 158 | 119 | 253 | Barker Katie | Manchester | 22:17.0 | 4:27/K | 10 | |
| 159 | 120 | 256 | Sydney Diefenbaugh | Manchester | 22:30.9 | 4:30/K | 9 | |
| 160 | 121 | 46 | Rebekah DeGraw | Harrison, West Lafayette | 22:34.5 | 4:31/K | 12 | |
| 161 | 122 | 184 | Mackenzie Flanigan | Rensselaer Central | 22:42.4 | 4:32/K | 11 | |
| 162 | 123 | 139 | Sara Hawkins | McCutcheon | 22:45.8 | 4:33/K | 11 | |
| 163 | 124 | 142 | Gabrielle Moffitt | McCutcheon | 22:47.3 | 4:33/K | 9 | |
| 164 | 125 | 53 | Carolyn Oneal | Harrison, West Lafayette | 22:58.2 | 4:36/K | 11 | |
| 165 | 126 | 7 | Halle Rickey | Benton Central | 22:58.3 | 4:36/K | 9 | |
| 166 | 127 | 47 | Varya Hinkle | Harrison, West Lafayette | 23:24.8 | 4:41/K | 11 | |
| 167 | 128 | 257 | Maddy Evans | Manchester | 23:33.6 | 4:43/K | 9 | |
| 168 | 129 | 111 | Hannah Young | Cass | 23:50.0 | 4:46/K | 9 | |
| 169 | 130 | 144 | Allissa Russell | McCutcheon | 23:56.7 | 4:47/K | 12 | |
| 170 | 131 | 106 | Morgan Mundy | Cass | 24:19.7 | 4:52/K | 10 | |
| 171 | 132 | 200 | Faith Scanlon | Twin Lakes | 24:20.5 | 4:52/K | 11 | |
| 172 | 133 | 61 | Mackenzie Burton | Hobart | 24:45.9 | 4:57/K | 11 | |
| 173 | 134 | 110 | Josephine Woolever | Cass | 24:47.9 | 4:57/K | 10 | |
| 174 | 135 | 129 | Betsy Powell | Maconaquah | 25:14.9 | 5:03/K | 11 | |
| 175 | 136 | 100 | Baylie Bryan | Cass | 25:29.0 | 5:06/K | 9 | |
| 176 | 137 | 68 | Mia Solavais | Hobart | 25:52.0 | 5:10/K | 11 | |
| 177 | 138 | 126 | Jeana Friedersdorf | Maconaquah | 26:09.0 | 5:14/K | 10 | |
| 178 | 139 | 65 | Mackenzie Macroberts | Hobart | 26:31.3 | 5:18/K | 10 | |
Final Team Results - Girls |
||||||||
2016 IHSAA Girls Semi State |
||||||||
Classification |
||||||||
Team - Valparaiso |
Finish Position - 1 |
|||||||
Team Score (places): 112 |
Team Score (times): 1:36:43.8 |
Ave Time:19:20.7 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 207 | Ava Gilliana | 9 | 3 | 3 | 18:33.4 | 18:33.4 | 0:00.0 |
| 2 | 205 | Logan Ferngren | 11 | 6 | 9 | 18:40.3 | 37:13.7 | 0:06.9 |
| 3 | 203 | Julia Arnold | 10 | 19 | 28 | 19:22.3 | 56:36.0 | 0:48.9 |
| 4 | 210 | Elena Kipp | 11 | 31 | 59 | 19:50.8 | 1:16:26.8 | 1:17.4 |
| 5 | 213 | Hannah Shepherd | 9 | 53 | 112 | 20:17.0 | 1:36:43.8 | 1:43.6 |
| 6 | 209 | Isabella Iussig | 11 | (82) | (194) | 20:57.3 | 1:57:41.1 | 2:23.9 |
| 7 | 204 | Nicole Brandy | 9 | (97) | (291) | 21:22.8 | 2:19:03.9 | 2:49.4 |
Team - Lowell |
Finish Position - 2 |
|||||||
Team Score (places): 124 |
Team Score (times): 1:37:18.0 |
Ave Time:19:27.6 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 115 | Jordyn Boyer | 10 | 1 | 1 | 18:27.6 | 18:27.6 | 0:00.0 |
| 2 | 118 | Annalise James | 10 | 14 | 15 | 19:14.1 | 37:41.7 | 0:46.5 |
| 3 | 117 | Brooke Hayden | 9 | 15 | 30 | 19:14.6 | 56:56.3 | 0:47.0 |
| 4 | 120 | Olivia McCauley | 9 | 28 | 58 | 19:46.2 | 1:16:42.5 | 1:18.6 |
| 5 | 121 | Jessica Mescal | 11 | 66 | 124 | 20:35.5 | 1:37:18.0 | 2:07.9 |
| 6 | 122 | Claire Mitsch | 10 | (83) | (207) | 20:57.5 | 1:58:15.5 | 2:29.9 |
| 7 | 113 | Alexia Bibakis | 9 | (84) | (291) | 20:57.8 | 2:19:13.3 | 2:30.2 |
Team - Warsaw |
Finish Position - 3 |
|||||||
Team Score (places): 130 |
Team Score (times): 1:37:48.6 |
Ave Time:19:33.7 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 214 | Mia Beckham | 11 | 4 | 4 | 18:38.3 | 18:38.3 | 0:00.0 |
| 2 | 222 | Allison Miller | 12 | 23 | 27 | 19:32.7 | 38:11.0 | 0:54.4 |
| 3 | 223 | Charlene Orr | 12 | 24 | 51 | 19:33.4 | 57:44.4 | 0:55.1 |
| 4 | 225 | Angie Sanchez - Vijil | 10 | 33 | 84 | 19:55.1 | 1:17:39.5 | 1:16.8 |
| 5 | 217 | Anna Craig | 12 | 46 | 130 | 20:09.1 | 1:37:48.6 | 1:30.8 |
| 6 | 221 | Megan Metzger | 9 | (65) | (195) | 20:35.4 | 1:58:24.0 | 1:57.1 |
| 7 | 216 | Emma Bohnenkamper | 11 | (80) | (275) | 20:56.5 | 2:19:20.5 | 2:18.2 |
Team - West Lafayette |
Finish Position - 4 |
|||||||
Team Score (places): 133 |
Team Score (times): 1:38:20.1 |
Ave Time:19:40.0 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 231 | Caroline Jordan | 9 | 17 | 17 | 19:20.3 | 19:20.3 | 0:00.0 |
| 2 | 235 | Mary Schultz | 10 | 21 | 38 | 19:29.3 | 38:49.6 | 0:09.0 |
| 3 | 227 | Isabella Garcia | 9 | 22 | 60 | 19:32.1 | 58:21.7 | 0:11.8 |
| 4 | 237 | Emma Tate | 10 | 34 | 94 | 19:55.5 | 1:18:17.2 | 0:35.2 |
| 5 | 236 | Ellie Tate | 10 | 39 | 133 | 20:02.9 | 1:38:20.1 | 0:42.6 |
| 6 | 232 | Claudia Li | 12 | (55) | (188) | 20:19.8 | 1:58:39.9 | 0:59.5 |
| 7 | 230 | Abigail Hummels | 11 | (64) | (252) | 20:35.0 | 2:19:14.9 | 1:14.7 |
Team - LaPorte |
Finish Position - 5 |
|||||||
Team Score (places): 157 |
Team Score (times): 1:38:34.8 |
Ave Time:19:42.9 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 95 | Shelby Riehle | 10 | 5 | 5 | 18:38.8 | 18:38.8 | 0:00.0 |
| 2 | 97 | Katerina Shuble | 11 | 25 | 30 | 19:39.1 | 38:17.9 | 1:00.3 |
| 3 | 92 | Jenny Noll | 11 | 32 | 62 | 19:53.4 | 58:11.3 | 1:14.6 |
| 4 | 94 | Catharine Pickford | 12 | 37 | 99 | 20:00.0 | 1:18:11.3 | 1:21.2 |
| 5 | 98 | Maureen Troy | 11 | 58 | 157 | 20:23.5 | 1:38:34.8 | 1:44.7 |
| 6 | 96 | Roby Rogers | 12 | (102) | (259) | 21:31.5 | 2:00:06.3 | 2:52.7 |
| 7 | 91 | Rachel Gerick | 10 | (108) | (367) | 21:46.8 | 2:21:53.1 | 3:08.0 |
Team - Lake Central |
Finish Position - 6 |
|||||||
Team Score (places): 195 |
Team Score (times): 1:39:27.4 |
Ave Time:19:53.5 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 80 | Sarah Hunsley | 12 | 2 | 2 | 18:30.7 | 18:30.7 | 0:00.0 |
| 2 | 78 | Gabrielle DeVries | 10 | 41 | 43 | 20:05.5 | 38:36.2 | 1:34.8 |
| 3 | 85 | Kelly Shelton | 12 | 43 | 86 | 20:07.5 | 58:43.7 | 1:36.8 |
| 4 | 77 | Jennifer Crague | 12 | 49 | 135 | 20:13.8 | 1:18:57.5 | 1:43.1 |
| 5 | 84 | Hannah Roth | 9 | 60 | 195 | 20:29.9 | 1:39:27.4 | 1:59.2 |
| 6 | 82 | Rachel Kujawa | 9 | (78) | (273) | 20:54.1 | 2:00:21.5 | 2:23.4 |
| 7 | 86 | Lillian Zubeck | 9 | (93) | (366) | 21:11.0 | 2:21:32.5 | 2:40.3 |
Team - Portage |
Finish Position - 7 |
|||||||
Team Score (places): 205 |
Team Score (times): 1:40:00.4 |
Ave Time:20:00.0 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 170 | Alison Ball | 9 | 13 | 13 | 19:10.6 | 19:10.6 | 0:00.0 |
| 2 | 169 | Lucinda Appelman | 12 | 40 | 53 | 20:03.4 | 39:14.0 | 0:52.8 |
| 3 | 171 | Lexie Cipich | 11 | 48 | 101 | 20:12.6 | 59:26.6 | 1:02.0 |
| 4 | 179 | Rebecca Timm | 12 | 50 | 151 | 20:14.6 | 1:19:41.2 | 1:04.0 |
| 5 | 176 | Anacelia Martinez | 12 | 54 | 205 | 20:19.2 | 1:40:00.4 | 1:08.6 |
| 6 | 168 | Madison Allen | 12 | (71) | (276) | 20:42.5 | 2:00:42.9 | 1:31.9 |
| 7 | 175 | Kaitlyn Mackovyak | 9 | (87) | (363) | 20:59.9 | 2:21:42.8 | 1:49.3 |
Team - Benton Central |
Finish Position - 8 |
|||||||
Team Score (places): 213 |
Team Score (times): 1:40:07.4 |
Ave Time:20:01.4 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 9 | Isabel Weise | 11 | 12 | 12 | 19:06.9 | 19:06.9 | 0:00.0 |
| 2 | 5 | Cara Hasser | 11 | 26 | 38 | 19:43.1 | 38:50.0 | 0:36.2 |
| 3 | 6 | Hayley Musser | 12 | 36 | 74 | 19:59.8 | 58:49.8 | 0:52.9 |
| 4 | 11 | Payton Williams | 9 | 69 | 143 | 20:38.7 | 1:19:28.5 | 1:31.8 |
| 5 | 10 | Grace Wetli | 9 | 70 | 213 | 20:38.9 | 1:40:07.4 | 1:32.0 |
| 6 | 2 | Elizabeth Crane | 12 | (113) | (326) | 22:02.1 | 2:02:09.5 | 2:55.2 |
| 7 | 7 | Halle Rickey | 9 | (126) | (452) | 22:58.3 | 2:25:07.8 | 3:51.4 |
Team - Crown Point |
Finish Position - 9 |
|||||||
Team Score (places): 217 |
Team Score (times): 1:39:41.5 |
Ave Time:19:56.3 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 36 | Hannah Wylie | 11 | 7 | 7 | 18:46.1 | 18:46.1 | 0:00.0 |
| 2 | 33 | Maddie Russin | 9 | 10 | 17 | 19:02.3 | 37:48.4 | 0:16.2 |
| 3 | 28 | Anna DeMars | 10 | 52 | 69 | 20:16.2 | 58:04.6 | 1:30.1 |
| 4 | 30 | Christina Koulianos | 11 | 73 | 142 | 20:44.9 | 1:18:49.5 | 1:58.8 |
| 5 | 31 | Ruthie Luebcke | 12 | 75 | 217 | 20:52.0 | 1:39:41.5 | 2:05.9 |
| 6 | 29 | Gabby Graveel | 12 | (91) | (308) | 21:05.3 | 2:00:46.8 | 2:19.2 |
| 7 | 27 | Kristen Casbon | 11 | (110) | (418) | 21:50.5 | 2:22:37.3 | 3:04.4 |
Team - Munster |
Finish Position - 10 |
|||||||
Team Score (places): 288 |
Team Score (times): 1:41:57.2 |
Ave Time:20:23.4 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
